Publisher Rates

The average CPM for 28th March 2023.

2023-03-27

Unique = average amount paid for 1000 visitors in the 24-hour period.

Raw = average amount paid on the 1st advert view for 1000 link views in the 24-hour period.

 

Country   Desktop CPM Mobile CPM
  Highest Unique Raw Unique Raw
United States $19.94 $7.03 $4.83 $4.86 $3.53
Canada $8.67 $3.67 $2.30 $1.70 $1.41
United Kingdom $19.81 $4.38 $2.78 $3.17 $2.22
Australia $5.65 $4.78 $2.89 $3.65 $2.66
 
Cote D'ivoire $5.19 $0.80 $0.59 $8.39 $4.73
Mali $12.22 $2.05 $1.29 $5.60 $3.72
Mozambique $3.22 $5.30 $2.82 $4.67 $2.70
Senegal $4.88 $3.63 $2.13 $4.42 $2.74
Ireland $2.70 $3.14 $1.78 $4.27 $1.60
Benin $2.62 $0.51 $0.39 $3.78 $2.15
Finland $2.73 $3.78 $1.91 $2.67 $1.73
Netherlands $3.24 $3.77 $2.36 $3.23 $2.19
Brazil $5.42 $3.68 $2.55 $3.11 $2.20
South Africa $3.97 $1.07 $0.73 $3.56 $2.32
Norway $3.70 $3.34 $1.76 $3.47 $1.82
Germany $8.37 $3.41 $2.00 $1.74 $1.07
France $10.27 $3.35 $1.88 $1.33 $0.89
Nigeria $5.96 $3.27 $1.43 $2.12 $1.49
New Zealand $3.10 $3.07 $2.07 $3.24 $2.64
Malawi $2.74 $1.84 $1.26 $3.23 $1.62
Burkina Faso $2.48 $1.06 $0.70 $3.19 $2.27
Estonia $3.31 $3.13 $2.24 $2.51 $2.42
Korea, Republic Of $2.84 $2.96 $2.09 $1.83 $1.72
Austria $5.68 $2.85 $1.69 $2.89 $1.92
Sierra Leone $3.40 $1.73 $1.33 $2.79 $1.89
Romania $2.85 $2.77 $1.74 $2.64 $1.75
Italy $11.57 $2.66 $1.66 $1.89 $1.36
New Caledonia $1.30 $0.26 $0.26 $2.65 $1.06
Mexico $3.76 $2.62 $1.51 $2.48 $1.56
Zambia $5.09 $0.87 $0.71 $2.60 $1.56
Bulgaria $1.80 $1.61 $0.91 $2.57 $1.46
Ghana $2.66 $2.57 $1.66 $1.95 $1.37
Hungary $4.00 $2.51 $1.33 $2.18 $1.11
Singapore $2.26 $2.38 $1.81 $2.36 $2.00
Switzerland $2.92 $2.02 $1.44 $2.28 $1.44
Latvia $2.35 $2.27 $1.52 $1.26 $0.99
Slovenia $1.12 $1.21 $0.83 $2.22 $1.05
Poland $5.14 $2.20 $1.67 $1.90 $1.45
Guinea $1.37 $2.18 $1.06 $2.07 $1.16
Lithuania $1.80 $1.39 $0.89 $2.16 $1.11
Luxembourg $1.95 $1.27 $0.88 $2.15 $1.13
Uganda $2.83 $0.93 $0.83 $2.14 $1.76
Denmark $3.70 $2.10 $1.64 $1.30 $0.90
Kazakhstan $2.09 $0.81 $0.60 $2.03 $1.53
Czech Republic $3.25 $1.71 $1.41 $1.96 $1.41
Congo $1.64 $1.95 $0.94 $0.98 $0.94
Sao Tome And Principe $1.41 $1.79 $1.41 - -
Thailand $6.76 $1.78 $1.06 $1.52 $0.95
Portugal $2.69 $1.75 $0.99 $1.34 $0.87
Spain $15.79 $1.72 $1.06 $1.18 $0.77
Kenya $2.20 $1.23 $0.83 $1.71 $1.31
Cameroon $1.70 $1.65 $1.19 $1.71 $1.05
Chile $2.88 $1.68 $0.99 $1.65 $1.08
Belgium $5.73 $1.65 $1.28 $0.74 $0.60
Sweden $5.43 $1.64 $1.13 $1.45 $0.91
Israel $1.47 $1.43 $0.84 $1.62 $0.96
Mauritius $1.30 $1.62 $1.06 $0.71 $0.58
Peru $5.70 $1.58 $0.97 $1.41 $1.04
Monaco $0.66 $0.58 $0.26 $1.50 $0.50
Croatia $1.85 $0.76 $0.56 $1.48 $0.78
Virgin Islands, U.S. $0.96 $0.38 $0.15 $1.45 $0.96
Panama $4.15 $1.38 $0.92 $1.29 $0.91
Sudan $1.48 $1.38 $1.20 $0.46 $0.33
Iceland $1.45 $1.35 $1.04 $0.69 $0.69
Chad $0.95 $0.40 $0.40 $1.35 $0.95
Macedonia, The Former Yugoslav Republic Of $1.39 $1.34 $0.96 $0.89 $0.49
Montenegro $1.05 $1.31 $0.82 $0.43 $0.28
Kuwait $1.70 $1.30 $0.80 $1.17 $0.74
Burundi $1.14 $0.42 $0.30 $1.27 $0.72
Japan $5.44 $1.27 $0.91 $0.87 $0.75
Qatar $1.72 $1.27 $1.20 $0.45 $0.38
Turkey $2.30 $0.76 $0.54 $1.27 $1.01
India $1.69 $1.23 $0.78 $0.79 $0.68
Saint Kitts And Nevis $2.27 $1.23 $1.38 - -
Georgia $0.90 $0.97 $0.62 $1.21 $0.67
Iraq $5.75 $1.18 $0.91 $1.21 $0.92
Greece $2.53 $1.20 $0.66 $0.72 $0.40
Taiwan $2.81 $0.65 $0.39 $1.19 $0.98
Andorra $0.75 $1.13 $0.64 $0.43 $0.32
Cyprus $3.79 $0.65 $0.50 $1.12 $0.80
Seychelles $0.90 $1.12 $0.51 $0.50 $0.32
Ecuador $7.32 $1.09 $0.66 $0.88 $0.60
Malaysia $1.88 $1.09 $0.87 $1.05 $0.89
Iran, Islamic Republic Of $0.90 $1.08 $0.66 $0.36 $0.37
Uzbekistan $2.98 $0.54 $0.35 $1.07 $0.84
Syrian Arab Republic $0.90 $1.06 $0.69 $0.27 $0.19
Jersey $0.50 $1.06 $0.50 - -
Belarus $1.90 $0.77 $0.57 $1.02 $0.81
Guinea-Bissau $0.95 $0.37 $0.37 $1.01 $0.95
Congo, The Democratic Republic Of The $1.23 $1.01 $0.86 $0.59 $0.46
Samoa - - - $1.00 $1.00
Ukraine $2.81 $0.88 $0.58 $0.98 $0.74
United Arab Emirates $2.88 $0.95 $0.56 $0.76 $0.52
Azerbaijan $1.46 $0.55 $0.43 $0.95 $0.67
Vietnam $5.02 $0.94 $0.67 $0.72 $0.46
Albania $0.50 $0.91 $0.70 $0.50 $0.37
Angola $1.46 $0.85 $0.54 $0.89 $0.62
Serbia $1.29 $0.74 $0.46 $0.89 $0.47
Bahrain $2.34 $0.89 $0.77 $0.65 $0.54
Mongolia $1.10 $0.88 $0.74 $0.29 $0.24
Lebanon $1.22 $0.88 $0.75 $0.46 $0.34
Egypt $6.21 $0.87 $0.70 $0.84 $0.63
Zimbabwe $1.74 $0.73 $0.67 $0.87 $0.59
Moldova $1.05 $0.86 $0.74 $0.45 $0.40
Armenia $1.05 $0.85 $0.70 $0.53 $0.50
Bosnia And Herzegovina $1.29 $0.58 $0.44 $0.84 $0.35
Slovakia $2.21 $0.65 $0.43 $0.84 $0.42
Colombia $3.79 $0.67 $0.45 $0.83 $0.67
Ethiopia $0.90 $0.83 $0.62 $0.44 $0.36
Jordan $1.70 $0.82 $0.62 $0.43 $0.39
Macao $0.90 $0.82 $0.66 $0.20 $0.08
Martinique $2.33 $0.81 $0.75 $0.54 $0.34
Jamaica $0.90 $0.72 $0.63 $0.80 $0.56
Cambodia $1.02 $0.80 $0.48 $0.80 $0.57
Guadeloupe $1.68 $0.60 $0.52 $0.80 $0.47
Faroe Islands $0.51 $0.79 $0.51 - -
Cape Verde $0.90 $0.55 $0.42 $0.79 $0.59
Saudi Arabia $1.78 $0.79 $0.62 $0.77 $0.57
Dominican Republic $8.70 $0.66 $0.49 $0.77 $0.64
Malta $1.45 $0.77 $0.55 $0.36 $0.31
Oman $1.22 $0.75 $0.59 $0.48 $0.39
Cuba $0.90 $0.75 $0.63 $0.25 $0.18
Palau $0.76 $0.26 $0.26 $0.75 $0.75
Bangladesh $1.39 $0.74 $0.45 $0.59 $0.43
Russian Federation $4.59 $0.70 $0.51 $0.74 $0.65
Niger $0.90 $0.38 $0.36 $0.73 $0.70
Libya $0.90 $0.70 $0.54 $0.55 $0.47
Argentina $2.13 $0.69 $0.44 $0.65 $0.42
Guam $0.76 $0.68 $0.57 - -
Tanzania, United Republic Of $1.05 $0.68 $0.52 $0.45 $0.37
Equatorial Guinea $0.90 $0.46 $0.34 $0.65 $0.47
Palestine, State of $1.72 $0.58 $0.50 $0.65 $0.53
French Polynesia $1.04 $0.55 $0.38 $0.64 $0.58
Morocco $2.48 $0.56 $0.40 $0.64 $0.53
Aruba $1.00 $0.64 $0.63 $0.49 $0.49
Algeria $2.16 $0.59 $0.49 $0.64 $0.48
Madagascar $0.92 $0.44 $0.39 $0.63 $0.44
Indonesia $2.22 $0.63 $0.44 $0.61 $0.38
Rwanda $0.90 $0.63 $0.42 $0.45 $0.38
Sri Lanka $1.22 $0.61 $0.49 $0.32 $0.27
Solomon Islands - - - $0.60 $0.58
Hong Kong $4.00 $0.59 $0.45 $0.57 $0.44
Somalia $0.90 $0.41 $0.33 $0.59 $0.50
French Guiana $1.45 $0.58 $0.34 $0.33 $0.30
Togo $1.05 $0.46 $0.41 $0.58 $0.44
Tunisia $1.64 $0.56 $0.39 $0.42 $0.33
Brunei Darussalam $0.90 $0.56 $0.24 $0.37 $0.31
Bermuda $0.17 $0.55 $0.17 - -
Guatemala $1.17 $0.31 $0.24 $0.55 $0.47
China $2.36 $0.43 $0.49 $0.54 $0.51
Mauritania $0.90 $0.42 $0.42 $0.53 $0.35
Barbados $0.90 $0.51 $0.38 $0.30 $0.19
Bahamas $0.90 $0.50 $0.27 $0.20 $0.09
Dominica - - - $0.50 $0.50
Saint Vincent And The Grenadines $0.50 $0.50 $0.50 - -
Lao People's Democratic Republic $0.90 $0.50 $0.37 $0.22 $0.16
Afghanistan $0.90 $0.39 $0.35 $0.50 $0.40
Liechtenstein - - - $0.50 $0.25
Nepal $0.90 $0.50 $0.41 $0.22 $0.18
Swaziland $0.88 $0.49 $0.42 $0.24 $0.19
Bolivia $1.42 $0.49 $0.31 $0.32 $0.21
Papua New Guinea $1.30 $0.26 $0.50 $0.49 $0.46
Pakistan $2.47 $0.42 $0.36 $0.49 $0.41
Réunion $0.99 $0.48 $0.40 $0.44 $0.39
Puerto Rico $1.73 $0.30 $0.22 $0.48 $0.36
Timor-Leste $0.90 $0.48 $0.48 - -
Philippines $3.07 $0.48 $0.35 $0.47 $0.33
Gambia - - - $0.47 $0.47
Honduras $3.55 $0.36 $0.25 $0.46 $0.36
Myanmar $0.97 $0.45 $0.37 $0.34 $0.26
Venezuela $4.61 $0.45 $0.36 $0.28 $0.22
Cayman Islands $0.46 $0.45 $0.45 - -
Costa Rica $1.81 $0.44 $0.29 $0.40 $0.30
Maldives $0.90 $0.43 $0.42 $0.43 $0.23
Paraguay $1.73 $0.43 $0.26 $0.32 $0.22
American Samoa $0.76 $0.39 $0.39 $0.43 $0.43
Trinidad And Tobago $0.98 $0.41 $0.30 $0.37 $0.24
Haiti $0.98 $0.25 $0.16 $0.40 $0.30
Gabon $0.90 $0.40 $0.30 $0.38 $0.31
Uruguay $1.91 $0.40 $0.32 $0.39 $0.28
Botswana $1.05 $0.39 $0.33 $0.31 $0.24
Nicaragua $0.92 $0.37 $0.21 $0.24 $0.15
El Salvador $2.40 $0.37 $0.28 $0.23 $0.18
Namibia $0.88 $0.37 $0.29 - -
Tajikistan $0.74 $0.35 $0.30 $0.36 $0.29
Guyana $0.90 $0.21 $0.20 $0.36 $0.34
Kyrgyzstan $0.90 $0.35 $0.30 $0.22 $0.17
Belize $0.90 $0.28 $0.11 $0.33 $0.29
Greece (VAT) $0.50 $0.30 $0.22 $0.32 $0.29
Yemen $1.38 $0.29 $0.29 $0.32 $0.24
Djibouti - - - $0.29 $0.29
Vanuatu $0.28 $0.28 $0.28 - -
Liberia - - - $0.28 $0.28
Comoros - - - $0.28 $0.18
San Marino $0.61 $0.27 $0.24 - -
Suriname $0.68 $0.21 $0.11 $0.25 $0.19
Guernsey $0.50 $0.25 $0.25 - -
Saint Lucia $0.17 $0.24 $0.16 - -
Northern Mariana Islands $0.22 $0.23 $0.22 - -
Turks And Caicos Islands $0.16 $0.21 $0.16 - -
Antigua And Barbuda - - - $0.21 $0.21
Fiji $0.20 $0.20 $0.20 - -
 
All other countries - $0.25 - $2.00 $0.06 - $0.22
Country   Desktop CPM Mobile CPM
  Highest Unique Raw Unique Raw
United States $0.60 $0.50 $0.50 $0.57 $0.57
Canada $0.36 $0.38 $0.30 $0.38 $0.30
United Kingdom $0.50 $0.79 $0.50 $0.71 $0.50
Australia $0.03 $0.03 $0.03 $0.03 $0.03
 
Cote D'ivoire $0.03 $0.03 $0.03 $0.03 $0.03
Mali $0.03 $0.03 $0.03 $0.03 $0.03
Mozambique $0.03 $0.03 $0.03 $0.03 $0.03
Senegal $0.03 $0.03 $0.03 $0.03 $0.03
Ireland $0.30 $0.30 $0.30 $0.30 $0.30
Benin $0.03 $0.03 $0.03 $0.03 $0.03
Finland $0.63 $0.82 $0.54 $0.83 $0.55
Netherlands $0.03 $0.03 $0.03 $0.03 $0.03
Brazil $0.05 $0.06 $0.05 $0.05 $0.05
South Africa $0.03 $0.03 $0.03 $0.03 $0.03
Norway $0.24 $0.41 $0.22 $0.34 $0.22
Germany $0.30 $0.36 $0.30 $0.36 $0.30
France $0.03 $0.03 $0.03 $0.03 $0.03
Nigeria $0.10 $0.19 $0.10 $0.16 $0.10
New Zealand $0.03 $0.03 $0.03 $0.03 $0.03
Malawi $0.03 $0.03 $0.03 $0.03 $0.03
Burkina Faso $0.03 $0.03 $0.03 $0.03 $0.03
Estonia $0.10 $0.17 $0.10 $0.03 $0.03
Korea, Republic Of $0.03 $0.03 $0.03 $0.03 $0.03
Austria $0.20 $0.40 $0.20 $0.37 $0.20
Sierra Leone $0.03 $0.03 $0.03 $0.03 $0.03
Romania $0.03 $0.03 $0.03 $0.03 $0.03
Italy $0.03 $0.03 $0.03 $0.03 $0.03
New Caledonia $0.03 $0.03 $0.03 $0.03 $0.03
Mexico $0.10 $0.10 $0.10 $0.03 $0.03
Zambia $0.03 $0.03 $0.03 $0.03 $0.03
Bulgaria $0.03 $0.03 $0.03 $0.03 $0.03
Ghana $0.10 $0.17 $0.10 $0.12 $0.10
Hungary $0.03 $0.03 $0.03 $0.03 $0.03
Singapore $0.03 $0.03 $0.03 $0.03 $0.03
Switzerland $0.20 $0.20 $0.20 $0.03 $0.03
Latvia $0.03 $0.03 $0.03 $0.03 $0.03
Slovenia $0.10 $0.10 $0.10 $0.03 $0.03
Poland $0.20 $0.20 $0.20 $0.20 $0.20
Guinea $0.03 $0.03 $0.03 $0.03 $0.03
Lithuania $0.03 $0.03 $0.03 $0.03 $0.03
Luxembourg $0.12 $0.20 $0.11 $0.10 $0.10
Uganda $0.03 $0.03 $0.03 $0.03 $0.03
Denmark $0.03 $0.03 $0.03 $0.03 $0.03
Kazakhstan $0.05 $0.05 $0.05 $0.03 $0.03
Czech Republic $0.03 $0.03 $0.03 $0.03 $0.03
Congo $0.03 $0.03 $0.03 $0.03 $0.03
Sao Tome And Principe $0.03 $0.03 $0.03 $0.03 $0.03
Thailand $0.03 $0.03 $0.03 $0.03 $0.03
Portugal $0.03 $0.03 $0.03 $0.03 $0.03
Spain $0.20 $0.22 $0.20 $0.21 $0.20
Kenya $0.10 $0.15 $0.10 $0.14 $0.10
Cameroon $0.10 $0.10 $0.10 $0.03 $0.03
Chile $0.03 $0.03 $0.03 $0.03 $0.03
Belgium $0.03 $0.03 $0.03 $0.03 $0.03
Sweden $0.03 $0.03 $0.03 $0.03 $0.03
Israel $0.03 $0.03 $0.03 $0.03 $0.03
Mauritius $0.03 $0.03 $0.03 $0.03 $0.03
Peru $0.03 $0.03 $0.03 $0.03 $0.03
Monaco $0.03 $0.03 $0.03 $0.03 $0.03
Croatia $0.03 $0.03 $0.03 $0.03 $0.03
Virgin Islands, U.S. $0.03 $0.03 $0.03 $0.03 $0.03
Panama $0.03 $0.03 $0.03 $0.03 $0.03
Sudan $0.03 $0.03 $0.03 $0.03 $0.03
Iceland $0.20 $0.24 $0.20 $0.20 $0.20
Chad $0.03 $0.03 $0.03 $0.03 $0.03
Macedonia, The Former Yugoslav Republic Of $0.03 $0.03 $0.03 $0.03 $0.03
Montenegro $0.03 $0.03 $0.03 $0.03 $0.03
Kuwait $0.10 $0.10 $0.10 $0.10 $0.10
Burundi $0.03 $0.03 $0.03 $0.03 $0.03
Japan $0.03 $0.03 $0.03 $0.03 $0.03
Qatar $0.15 $0.15 $0.15 $0.03 $0.03
Turkey $0.03 $0.03 $0.03 $0.03 $0.03
India $0.03 $0.03 $0.03 $0.03 $0.03
Saint Kitts And Nevis $0.03 $0.03 $0.03 $0.03 $0.03
Georgia $0.03 $0.03 $0.03 $0.03 $0.03
Iraq $0.03 $0.03 $0.03 $0.03 $0.03
Greece $0.03 $0.03 $0.03 $0.03 $0.03
Taiwan $0.03 $0.03 $0.03 $0.03 $0.03
Andorra $0.03 $0.03 $0.03 $0.03 $0.03
Cyprus $0.03 $0.03 $0.03 $0.03 $0.03
Seychelles $0.03 $0.03 $0.03 $0.03 $0.03
Ecuador $0.03 $0.03 $0.03 $0.03 $0.03
Malaysia $0.10 $0.10 $0.10 $0.17 $0.10
Iran, Islamic Republic Of $0.03 $0.03 $0.03 $0.03 $0.03
Uzbekistan $0.03 $0.03 $0.03 $0.03 $0.03
Syrian Arab Republic $0.03 $0.03 $0.03 $0.03 $0.03
Jersey $0.03 $0.03 $0.03 $0.03 $0.03
Belarus $0.03 $0.03 $0.03 $0.03 $0.03
Guinea-Bissau $0.03 $0.03 $0.03 $0.03 $0.03
Congo, The Democratic Republic Of The $0.03 $0.03 $0.03 $0.03 $0.03
Samoa $0.03 $0.03 $0.03 $0.03 $0.03
Ukraine $0.03 $0.03 $0.03 $0.03 $0.03
United Arab Emirates $0.03 $0.03 $0.03 $0.03 $0.03
Azerbaijan $0.03 $0.03 $0.03 $0.03 $0.03
Vietnam $0.07 $0.07 $0.07 $0.07 $0.07
Albania $0.03 $0.03 $0.03 $0.03 $0.03
Angola $0.03 $0.03 $0.03 $0.03 $0.03
Serbia $0.03 $0.03 $0.03 $0.03 $0.03
Bahrain $0.10 $0.10 $0.10 $0.03 $0.03
Mongolia $0.03 $0.03 $0.03 $0.03 $0.03
Lebanon $0.03 $0.03 $0.03 $0.03 $0.03
Egypt $0.03 $0.03 $0.03 $0.03 $0.03
Zimbabwe $0.03 $0.03 $0.03 $0.03 $0.03
Moldova $0.03 $0.03 $0.03 $0.03 $0.03
Armenia $0.03 $0.03 $0.03 $0.03 $0.03
Bosnia And Herzegovina $0.03 $0.03 $0.03 $0.03 $0.03
Slovakia $0.03 $0.03 $0.03 $0.03 $0.03
Colombia $0.03 $0.03 $0.03 $0.03 $0.03
Ethiopia $0.03 $0.03 $0.03 $0.03 $0.03
Jordan $0.03 $0.03 $0.03 $0.03 $0.03
Macao $0.03 $0.03 $0.03 $0.03 $0.03
Martinique $0.03 $0.03 $0.03 $0.03 $0.03
Jamaica $0.03 $0.03 $0.03 $0.03 $0.03
Cambodia $0.05 $0.07 $0.05 $0.05 $0.05
Guadeloupe $0.03 $0.03 $0.03 $0.03 $0.03
Faroe Islands $0.03 $0.03 $0.03 $0.03 $0.03
Cape Verde $0.03 $0.03 $0.03 $0.03 $0.03
Saudi Arabia $0.03 $0.03 $0.03 $0.03 $0.03
Dominican Republic $0.03 $0.03 $0.03 $0.03 $0.03
Malta $0.03 $0.03 $0.03 $0.03 $0.03
Oman $0.03 $0.03 $0.03 $0.03 $0.03
Cuba $0.03 $0.03 $0.03 $0.03 $0.03
Palau $0.03 $0.03 $0.03 $0.03 $0.03
Bangladesh $0.03 $0.03 $0.03 $0.03 $0.03
Russian Federation $0.03 $0.03 $0.03 $0.03 $0.03
Niger $0.03 $0.03 $0.03 $0.03 $0.03
Libya $0.03 $0.03 $0.03 $0.03 $0.03
Argentina $0.03 $0.03 $0.03 $0.03 $0.03
Guam $0.03 $0.03 $0.03 $0.03 $0.03
Tanzania, United Republic Of $0.03 $0.03 $0.03 $0.03 $0.03
Equatorial Guinea $0.03 $0.03 $0.03 $0.03 $0.03
Palestine, State of $0.03 $0.03 $0.03 $0.03 $0.03
French Polynesia $0.03 $0.03 $0.03 $0.03 $0.03
Morocco $0.03 $0.03 $0.03 $0.03 $0.03
Aruba $0.03 $0.03 $0.03 $0.03 $0.03
Algeria $0.03 $0.03 $0.03 $0.03 $0.03
Madagascar $0.03 $0.03 $0.03 $0.03 $0.03
Indonesia $0.03 $0.03 $0.03 $0.03 $0.03
Rwanda $0.03 $0.03 $0.03 $0.03 $0.03
Sri Lanka $0.03 $0.03 $0.03 $0.03 $0.03
Solomon Islands $0.03 $0.03 $0.03 $0.03 $0.03
Hong Kong $0.20 $0.20 $0.20 $0.03 $0.03
Somalia $0.03 $0.03 $0.03 $0.03 $0.03
French Guiana $0.03 $0.03 $0.03 $0.03 $0.03
Togo $0.03 $0.03 $0.03 $0.03 $0.03
Tunisia $0.03 $0.03 $0.03 $0.03 $0.03
Brunei Darussalam $0.03 $0.03 $0.03 $0.03 $0.03
Bermuda $0.03 $0.03 $0.03 $0.03 $0.03
Guatemala $0.03 $0.03 $0.03 $0.03 $0.03
China $0.03 $0.03 $0.03 $0.03 $0.03
Mauritania $0.03 $0.03 $0.03 $0.03 $0.03
Barbados $0.03 $0.03 $0.03 $0.03 $0.03
Bahamas $0.03 $0.03 $0.03 $0.03 $0.03
Dominica $0.03 $0.03 $0.03 $0.03 $0.03
Saint Vincent And The Grenadines $0.03 $0.03 $0.03 $0.03 $0.03
Lao People's Democratic Republic $0.03 $0.03 $0.03 $0.03 $0.03
Afghanistan $0.03 $0.03 $0.03 $0.03 $0.03
Liechtenstein $0.03 $0.03 $0.03 $0.03 $0.03
Nepal $0.03 $0.03 $0.03 $0.03 $0.03
Swaziland $0.03 $0.03 $0.03 $0.03 $0.03
Bolivia $0.03 $0.03 $0.03 $0.03 $0.03
Papua New Guinea $0.03 $0.03 $0.03 $0.03 $0.03
Pakistan $0.03 $0.03 $0.03 $0.03 $0.03
Réunion $0.03 $0.03 $0.03 $0.03 $0.03
Puerto Rico $0.03 $0.03 $0.03 $0.03 $0.03
Timor-Leste $0.03 $0.03 $0.03 $0.03 $0.03
Philippines $0.03 $0.03 $0.03 $0.03 $0.03
Gambia $0.03 $0.03 $0.03 $0.03 $0.03
Honduras $0.03 $0.03 $0.03 $0.03 $0.03
Myanmar $0.03 $0.03 $0.03 $0.03 $0.03
Venezuela $0.03 $0.03 $0.03 $0.03 $0.03
Cayman Islands $0.03 $0.03 $0.03 $0.03 $0.03
Costa Rica $0.03 $0.03 $0.03 $0.03 $0.03
Maldives $0.03 $0.03 $0.03 $0.03 $0.03
Paraguay $0.03 $0.03 $0.03 $0.03 $0.03
American Samoa $0.03 $0.03 $0.03 $0.03 $0.03
Trinidad And Tobago $0.03 $0.03 $0.03 $0.03 $0.03
Haiti $0.03 $0.03 $0.03 $0.03 $0.03
Gabon $0.03 $0.03 $0.03 $0.03 $0.03
Uruguay $0.03 $0.03 $0.03 $0.03 $0.03
Botswana $0.03 $0.03 $0.03 $0.03 $0.03
Nicaragua $0.03 $0.03 $0.03 $0.03 $0.03
El Salvador $0.03 $0.03 $0.03 $0.03 $0.03
Namibia $0.03 $0.03 $0.03 $0.03 $0.03
Tajikistan $0.03 $0.03 $0.03 $0.03 $0.03
Guyana $0.03 $0.03 $0.03 $0.03 $0.03
Kyrgyzstan $0.03 $0.03 $0.03 $0.03 $0.03
Belize $0.03 $0.03 $0.03 $0.03 $0.03
Greece (VAT) $0.03 $0.03 $0.03 $0.03 $0.03
Yemen $0.03 $0.03 $0.03 $0.03 $0.03
Djibouti $0.03 $0.03 $0.03 $0.03 $0.03
Vanuatu $0.03 $0.03 $0.03 $0.03 $0.03
Liberia $0.03 $0.03 $0.03 $0.03 $0.03
Comoros $0.03 $0.03 $0.03 $0.03 $0.03
San Marino $0.03 $0.03 $0.03 $0.03 $0.03
Suriname $0.03 $0.03 $0.03 $0.03 $0.03
Guernsey $0.03 $0.03 $0.03 $0.03 $0.03
Saint Lucia $0.03 $0.03 $0.03 $0.03 $0.03
Northern Mariana Islands $0.03 $0.03 $0.03 $0.03 $0.03
Turks And Caicos Islands $0.03 $0.03 $0.03 $0.03 $0.03
Antigua And Barbuda $0.03 $0.03 $0.03 $0.03 $0.03
Fiji $0.03 $0.03 $0.03 $0.03 $0.03
 
All other countries - $0.25 - $2.00 $0.06 - $0.22
Country   Desktop CPM Mobile CPM
  Highest Unique Raw Unique Raw
United States $14.39 $4.35 $2.48 $4.62 $1.93
Canada $4.14 $2.67 $1.43 $2.00 $0.90
United Kingdom $14.39 $3.59 $1.96 $4.05 $1.49
Australia $3.85 $2.76 $1.38 $1.40 $1.05
 
Cote D'ivoire $4.08 $0.54 $0.38 $7.05 $3.83
Mali $11.58 $1.16 $0.73 $4.92 $3.39
Mozambique $1.64 $2.97 $1.50 $2.85 $1.48
Senegal $3.17 $2.13 $1.06 $2.73 $1.63
Ireland $1.20 $2.51 $1.20 $2.54 $1.19
Benin $1.84 $0.67 $0.44 $2.32 $1.47
Finland $1.13 $2.25 $0.84 $2.19 $0.80
Netherlands $1.74 $1.86 $0.87 $1.48 $0.61
Brazil $7.47 $1.97 $1.13 $1.76 $1.07
South Africa $2.47 $0.90 $0.54 $3.15 $1.86
Norway $2.43 $2.14 $0.95 $1.63 $0.82
Germany $3.00 $2.64 $1.47 $1.71 $0.63
France $4.85 $2.70 $1.26 $1.24 $0.39
Nigeria $4.20 $1.10 $0.53 $1.35 $0.80
New Zealand $1.60 $1.64 $1.18 $2.05 $1.13
Malawi $1.98 $1.47 $0.75 $2.53 $1.42
Burkina Faso $1.98 $0.64 $0.43 $2.57 $1.93
Estonia $2.05 $2.37 $1.35 $1.64 $1.31
Korea, Republic Of $1.34 $1.16 $0.53 $0.51 $0.16
Austria $4.68 $1.41 $0.69 $1.67 $0.93
Sierra Leone $1.89 $4.19 $1.67 $2.27 $1.07
Romania $1.80 $1.20 $0.75 $1.03 $0.73
Italy $9.98 $0.97 $0.80 $1.14 $0.58
New Caledonia $0.80 $0.26 $0.26 $2.38 $0.80
Mexico $2.18 $0.70 $0.51 $0.84 $0.53
Zambia $1.91 $0.95 $0.67 $1.70 $0.87
Bulgaria $1.00 $1.04 $0.43 $1.46 $0.83
Ghana $1.43 $1.45 $0.83 $1.18 $0.79
Hungary $3.00 $1.49 $0.72 $1.21 $0.55
Singapore $0.90 $0.76 $0.32 $0.92 $0.49
Switzerland $1.84 $1.25 $0.63 $2.41 $0.89
Latvia $1.35 $1.82 $0.69 $0.69 $0.58
Slovenia $0.57 $0.66 $0.33 $1.37 $0.45
Poland $3.56 $1.26 $0.91 $0.96 $0.74
Guinea $0.76 $1.12 $0.60 $1.39 $0.71
Lithuania $1.19 $1.00 $0.42 $1.60 $0.58
Luxembourg $0.97 $0.57 $0.35 $1.24 $0.61
Uganda $1.40 $0.63 $0.39 $1.01 $0.89
Denmark $2.49 $1.45 $1.14 $0.85 $0.50
Kazakhstan $1.03 $0.54 $0.21 $1.01 $0.77
Czech Republic $8.99 $0.91 $0.50 $1.06 $0.40
Congo $1.14 $1.83 $0.88 $0.75 $0.71
Sao Tome And Principe $1.34 $0.41 $0.34 - -
Thailand $6.16 $1.19 $0.65 $0.76 $0.45
Portugal $1.79 $1.59 $0.71 $1.05 $0.54
